specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / sunny health & fitness sf-b1805
At Sunny Health & Fitness, we firmly believe that a quality workout experience and a healthy lifestyle should be within reach of anyone who desires them. For over 20 years, Sunny Health & Fitness has been widely recognized as a premier brand of high-quality fitness products.
We stand behind our products, and our trained support representatives and fitness instructors are dedicated to providing you with the best fitness experience. You can download and work out to FREE on-demand exercise videos with or without equipment, helping you stay active, schedule, and achieve your fitness goals.
Explore our wide range of products, including treadmills, cardio equipment, and exercise equipment, and visit our store to find the perfect fitness solutions for your needs.
Join the SunnyFit App and embark on a global fitness journey, with access to over 1,000 training videos and the ability to connect and track your progress. Become part of the vibrant SunnyFIT community, where you can find support, motivation, and inspiration to reach your fitness goals.
Our diverse product lineup offers a wide range of features and capabilities to cater to your specific fitness needs. Enjoy the benefits of our high-quality equipment, such as the 12 incline levels and quick buttons, connected fitness capabilities, double-deck technology, 12 pre-set workouts, convenient speed buttons, and performance digital monitors.
Sunny Health & Fitness is committed to providing you with the best fitness experience. Our products are designed for easy setup and foldable design, making them convenient to use and store. We stand behind our brand, offering superior products and a dedication to excellence, with committed customer service and trainers to support you every step of the way.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sunny Health & Fitness | ||||
color | Black | ||||
product_dimensions | 64.2"D x 28.4"W x 52.8"H | ||||
item_weight | 123.5 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 8 Miles per Hour | ||||
special_feature | Bluetooth, Adjustable Height, Auto Incline | ||||
target_audience | Adult | ||||
maximum_horsepower | 2 Horsepower | ||||
maximum_incline_percentage | 12 | ||||
assembly_required | Yes | ||||
display_type | LCD | ||||
power_source | Corded Electric | ||||
number_of_programs | 12 | ||||
included_components | User Manual, Safety Key | ||||
product_benefits | Elevate your home workouts with this smart treadmill, featuring customizable programs, Bluetooth connectivity, and a cushioned running surface for low-impact training. | ||||
maximum_weight_recommendation | 240 Pounds | ||||
deck_length | 48.8 Inches | ||||
deck_width | 16.5 Inches | ||||
screen_size | 5 Inches | ||||
upc | 815749017796 | ||||
global_trade_identification_number | 00815749017796 | ||||
manufacturer | Sunny Health & Fitness | ||||
item_package_dimensions_l_x_w_x_h | 67.5 x 30.5 x 11.5 inches | ||||
package_weight | 65.32 Kilograms | ||||
item_dimensions_lx_wx_h | 64.2 x 28.4 x 52.8 inches | ||||
brand_name | Sunny Health & Fitness | ||||
warranty_description | 3 year structural frame, 180 days other parts and components | ||||
model_name | SF-T7515 Smart | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | SF-T7515SMART | ||||
style | Smart | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,502 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #54 in Treadmills | ||||
date_first_available | June 5, 2023 |
MORE FROM sunny health & fitness sf-b1805
MORE FROM recommendation